| Exhibitors: | Booth Numbers(s): |
| A Spice Above | 750 |
| A+ Mortgage Services, Inc. | 1423, 1425 |
| A-1 Fence | 1156, 1158 |
| AAA | 1712 |
| Abby Windows | 821, 823 |
| Accurate Basement Repair | 840, 842 |
| Acupuncture & Chinese Medical Center | 1212 |
| Acupuncture & Holistic Health Associates | 1661 |
| Adam Overhead Door | 1042 |
| Adoughables | 1746 |
| Advantage Carpentry & Remodeling, LLC | 1003, 1005 |
| Ageless Awnings | 455, 457 |
| Air Feet | 844 |
| All About Windows and Siding, Inc. | 256, 258, 355, 357 |
| All American Window & Door Co., Inc. | 1012, 1014, 1016 |
| All City Contracting | 439, 441 |
| Allis Awning Windows Doors and More | 522, 524 |
| Allrite Home & Remodeling | 1229, 1231 |
| America In-Home | 944, 946 |
| American Foundation Specialists | 606 |
| Amish Craftsmen Guild II | 1361, 1462 |
| Angie's List | 1222 |
| Apple Annie Awnings | 1123 |
| Aquatica | 7 Garden Promenad |
| Artisan Kitchen and Bath Gallery | 230 |
| Exhibitors: | Booth Numbers(s): |
| Badger Basement Systems | 1325 |
| Badger Glove & Safety Inc. | 1750, 1752 |
| Badger Granite | 526 |
| Badger Painting | 426 |
| Bank Mutual | 1726 |
| Barenz Builders Inc. | 1139, 1141 |
| Basement Repair Specialists | 1522. 1524 |
| Bath Fitter | 240, 242, 244, 246 |
| Bath Planet of Milwaukee | 541, 543 |
| BCI Exteriors, Inc. | 921, 923 |
| Bear Builders LLC | 1821, 1823, 1825, 1827 |
| BEDROCK Granite | 1061, 862 |
| Border Patrol Pet Containment Systems, LLC | 539 |
| BR Custom Woodcraft | 1327 |
| Breckenridge Landscape | 1644, 1646 |
| Breezy Hill Nursery | 10 Garden Promenade |
| Brennan Landscaping, Inc. | 4 Garden Promenade |
| Brew City Builders LLC | 1561 |
| Brighter Concepts - Solatube | 1648 |
| Brillo Home Improvements Inc. | 1432, 1434 |
| Brinkmann Fiberglass Pools, LLC | 803, 805 |
| Brinkmann Landscaping | 807 |
| Bronson Insurance Services LLC | 430 |
| Bruno's Mudjacking | 1127 |
| Budget Blinds | 913, 915 |
| Burkhardt Heating | 1704 |
| Burlington Fireplace & Heating | 1355 |
| By the Yard, Inc. | 1111, 1113, 1115 |
| Exhibitors: | Booth Numbers(s): |
| CA John's Salsa | 349, 629, 631 |
| Callen Construction & Gutter Topper | 1321, 1830, 1832, 1834, 1929, 1931, 1933, 429, 431, 433 |
| CC's Decor | 1730, 1732 |
| CertaPro Painters | 231, 233 |
| Champion Window, Sunrooms & Home Exteriors | 1504, 1506, 1508, 1603, 1605, 1607 |
| Cherry Creek Mortgage | 1711 |
| Chimney Doctors | 1727, 1729 |
| City Publications of Wisconsin | 825 |
| Coldwell Banker HomeSale Realty | 1256 |
| College Pro Painters | 1125 |
| Colorful Concrete Solutions | 1155, 1157 |
| Concrete Designs | 1433 |
| Consolidated Doors, Inc. | 1013, 1015 |
| CRC Concrete Raising | 1208 |
| Creative Cabinets, Inc. | 1047, 1049 |
| Creative Home Designs by Kristin | 822, 824 |
| Creative Landscape Designs, Inc. | 1455 |
| Creative Openings | 422, 424 |
| Creative Wood Products, Inc. | 1608 |
| Culligan | 1422 |
| Culver's Painting, LLC | 1324 |
| Curb Artisans | 1249 |
| Custom Restoration, Inc. | 948, 950 |
| Customs Unlimited/K-Man Auto & Scooters | 744 |
| Cutco Cutlery | 1224 |
| Exhibitors: | Booth Numbers(s): |
| D and D Cards & Gifts | 1845, 1847 |
| Dave Droegkamp Geothermal & Furnace & A/C | 1228, 1230 |
| David & Goliath Builders | 1326, 1328 |
| David J. Frank Landscape Contracting | 1340, 1342 |
| Decks by Milt Charno | 1226 |
| Decorative Concrete Surfacing LLC | 911, 912 |
| DeJean Art Gallery | 2039, 2041 |
| Design Tech Remodeling | 725, 727, 729 |
| Designer Palms Inc. | 1713, 1715 |
| Diggers Hotline | 1431 |
| Do It Yourself Bathroom Center | 830 |
| Donovan & Jorgenson Heating & Cooling | 1629, 1631, 6133, 521, 523 |
| Duct Works Environmental, LLC | 1129 |
| Duraclean | 2031 |
| Exhibitors: | Booth Numbers(s): |
| E-Z Window Cleaning | 533 |
| Eden Stone Company Lisbon Yard | 2033, 2035 |
| Eleganica Designs | 1946, 1948 |
| Equitable Bank, The | 1512 |
| Evansen Builders LLC | 331, 333 |
| Everdry and Stablwall | 1831, 712, 714 |
| Excel Custom Contractors, LLC | 914, 916 |
| Exteriors Unlimited Landscape Contractors, Inc. | 3 Garden Promenade |
| Extreme Exteriors Inc. | 6 Garden Promenade |
| Exhibitors: | Booth Numbers(s): |
| 1st Choice Heating & Cooling | 330, 332 |
| Falling Waters LLC | 132, 134 |
| First Weber | 1313, 1315 |
| Floor Coverings International | 232, 234 |
| Four Seasons Sunrooms/Chris Egner Design Build Remodel | 1521, 1523 |
| Exhibitors: | Booth Numbers(s): |
| Garrett Concrete & Retaining Walls | 1022 |
| GMH Construction Inc. | 827, 829 |
| Granite Direct | 1104 |
| Grant & Cohodes Insurance Services | 1039 |
| Great Lakes Pool & Spa | 947, 949 |
| Green Man | 1441, 1443 |
| Greenview Services Inc. | 448, 450, 547, 549 |
| Ground Affects Landscaping, Inc. | 9 Garden Promenade |
| Guardian Credit Union | 1323 |
| Gutter Glove River's Rain Gutters | 1529 |
| Gutterglove | 526 |
| Exhibitors: | Booth Numbers(s): |
| Halquist Stone Company, Inc. | 1140, 1142, 1239, 1241 |
| Hanson Soft Water Inc. | 1024 |
| Hapka Contracting, Inc. | 1134 |
| Hawaiian Moon | 1733 |
| Hawks Nursery Co. Inc. | 940, 942 |
| Health Mate Sauna | 632, 634, 731, 733 |
| Hidden Fence of Wisconsin | 341 |
| Home Improvement Network (The) | 1930, 1932, 1934 |
| Home Pride Remodeling, LLC | 906 |
| Homeowners Concept | 2029 |
| Hoppe Tree Service | 1347, 1349 |
| Hot Tubs & More | 1021, 1023, 1025, 1027, 1029, 922, 924, 926, 928, 930 |
| Howard Lee's International | 1756, 1758 |
| Exhibitors: | Booth Numbers(s): |
| Ihn Plumbing and Foundation Repair | 1214, 1216 |
| INET PC/INET Web | 1348, 1350 |
| Infinite Aloe | 1121 |
| Infinity Exteriors | 1240, 1242, 1339, 1341 |
| Infinity Lights | 1852 |
| Infinity Painting, Inc. | 1233 |
| Inground Specialists | 1427 |
| Innovative Exteriors Landscape | 5 Garden Promenade |
| Integrity Roofing, LLC | 144 |
| Interlock Roofing | 1421 |
| Interstate Heating | 925, 927 |
| Exhibitors: | Booth Numbers(s): |
| J&J Construction Lake Country Inc. | 1011 |
| J&J Contractors LLC | 756, 758 |
| JLE Designs | 1957 |
| Exhibitors: | Booth Numbers(s): |
| K2 Structures | 1706, 1708 |
| Kathy's Shade Shop | 1424 |
| Kelley's Greenscapes, LLC | 12 Garden Promenade |
| Kennedy Painting, Inc. / J & G Seamless Gutters | 1041, 1043 |
| Kerzner Remodeling & Construction | 503, 505 |
| Kettle Moraine Heating & Air Conditioning, LLC | 1048, 1050, 1147, 1149 |
| Kitchen Craft | 1722, 1724 |
| Kitchen Saver, Inc. | 1721, 1723, 1725 |
| Kitchen Tune Up | 342 |
| Knutson Bros - Design Build LLC | 1743 |
| Kranz Corner Flagpoles | 1311 |
| Exhibitors: | Booth Numbers(s): |
| Lake Side Total Basement Finishing | 734 |
| Lakeland Biologists | 1133 |
| Landmark Credit Union | 831 |
| Landscape Master LLC | 1625, 1627 |
| Landscaping-decks | 1745 |
| LaRosa Landscape Co. | 2 Garden Promenade |
| Leading Edge Curbing | 933 |
| LeafFilter Gutter Protection | 1234 |
| Leafguard Southeast/Valdino Roofing | 832, 834 |
| Legacy Exteriors | 1728 |
| Lehmans Orchard | 1950, 1952 |
| Leisure Pool & Spas, Inc. | 2040, 2042, 2044, 2046, 2048, 2050, 2052, 2054, 2056, 2058, 2139, 2141, 2143, 2145, 2147, 2149, 2151, 2153, 2155, 2157 |
| Lemke Stone, Inc. | 1621, 1623 |
| Liberty Mutual Insurance | 1232 |
| Lifetime Chimneys | 628 |
| Linkzone Satellite | 343, 345 |
| Little Giant Ladder | 1531, 1533 |
| Lowe's | 1004, 1006, 1008 |
| Lustre Craft | 722, 724 |
| Lynnscape Design, LLC | 329 |
| Exhibitors: | Booth Numbers(s): |
| NaturaLawn of America | 1026 |
| Nehmey Construction | 530, 532 |
| Netzow's Pianos | 511 |
| Northouse Landscape Company | 726 |
| Exhibitors: | Booth Numbers(s): |
| Oak Creek Plumbing, Inc. | 1243, 1245, 1247 |
| Over The Top Roofing & Construction | 414, 416 |
| Exhibitors: | Booth Numbers(s): |
| Paw Prints Plus/Laura's Country Candles | 2047, 2049, 2051 |
| Phill's Hardscapes | 1525, 1527 |
| Piala's Nursery & Garden Shop Inc. | 1055, 1057, 958 |
| Piatek's Four Seasons | 1204, 1206 |
| Polished Concrete | 1628, 1630, 732 |
| Porters Borders | 515 |
| Preferred - "Your Window & Door Source" | 1526, 1528 |
| Premium Waters | 624 |
| Pro WoodCare | 1532, 1534 |
| Prospect Hill Garden Center | 1846, 1848, 1945, 1947 |
| Proud Precision Painters | 1007 |
| PRP Wine International | 540, 542, 639, 641, 739, 741 |
| Purple Stuff (The) | 534 |
| Exhibitors: | Booth Numbers(s): |
| Quality Landscaping & Lawn Maintenance, Inc. | 1 Garden Promenade |
| Quality Window Specialists, Inc. | 703, 705 |
| Quick Set Panels | 858 |
| Exhibitors: | Booth Numbers(s): |
| Real Estate & Construction | 358 |
| Reality Construction LLC | 1626 |
| REM Sleep Solutions | 1604, 1606, 1703, 1705 |
| Remodel Wisconsin | 956 |
| Remodeling Innovations Group | 440, 442 |
| Renewal by Andersen | 612, 614, 616, 711, 713, 715 |
| Rhino Shield Ceramic Coatings | 1936 |
| Richmond Painting & Decorating | 929 |
| Robidoux Brothers LLC | 846, 848, 850 |
| Rock Solid Creations | 1857 |
| Roof-to-Deck | 843 |
| Route 66 | 1840, 1842, 1939, 1941 |
| Royal Chimney Service | 1032, 1034 |
| Royal Images | 1961, 1962, 2061 |
| Rozman Wealth Management | 931 |
| Exhibitors: | Booth Numbers(s): |
| 2nd Wind Exercise Equipment | 1652, 1654, 1656, 1658, 1751, 1753, 1755, 1757 |
| S.E. Wisconsin Sunrooms | 812, 814, 816 |
| Sauna Bobs | 1056, 1058 |
| Schmidt Custom Floors | 1105, 1107, 707 |
| Sears Home Services | 1803 |
| Second Defense Alliance | 726 |
| Shedwerks | 1322 |
| Sherwin-Williams Company (The) | 1106, 1108 |
| Sheryl Dombrowski | 1949, 1951 |
| Shorewest REALTORS | 1613, 1615 |
| Siding Unlimited, LLC | 2030, 2032, 2034, 2129, 2131, 2133 |
| Simple Solutions/Custom Creations | 513 |
| Sleep Number | 1122, 1124, 1126, 1128, 1221, 1223, 1225, 1227 |
| Slide-Lok | 1429 |
| Spring City Electric, Inc. | 621, 623 |
| Stanek Windows | 140, 142, 238, 241 |
| Stano Landscaping, Inc. | 847, 849 |
| Star Satellite | 1731 |
| Stein Garden & Gifts | 512, 514, 516, 611, 613, 615 |
| StoneOak Landscapes, Inc. | 11 Garden Promenade |
| Stonescape Concepts Inc. | 904 |
| Stormy Point Village | 1739, 1741 |
| Studio One Art Glass | 1940, 1942 |
| Sunrise Showers Soap Co., LLC | 1740, 1742 |
| Sunset Bay | 746, 748 |
| Sunshine Products | 1707 |
| Superior Siding & Windows Inc. | 339 |
| Exhibitors: | Booth Numbers(s): |
| Tailored Living Featuring Premier Garage | 1143, 1145 |
| Tastefully Simple | 1131 |
| Thad LLC | 1343, 1345 |
| The City Gardener | 1855 |
| The Garden Party - Wisconsin | 1858 |
| The Ground Crafter | 1148, 1150 |
| The Mudjackers | 1445 |
| The Sheet People | 229 |
| The Sprinkler Guys LLC | 1331 |
| Thielmann & Son Heating & Cooling | 1813, 1815 |
| Total Energy Savers Inc. | 1439 |
| Town & Country Mart | 856, 858, 955, 957 |
| Trees On The Move | 334, 826, 828 |
| TruGreen | |
| Tub Doctors, Inc. (The) | 1632, 1634 |
| Turn-Key Homes / My Penthouse.com | 1329 |
| Turner Concrete Construction, Inc. | 1040 |
| Two Men and a Truck | 1207 |
| Exhibitors: | Booth Numbers(s): |
| U Can Click It | 340 |
| Uncommon USA, Inc. | 721, 723 |
| Unilock | Presenting Sponsor |
| Universal Windows & Roofing Direct | 1440, 1442, 1539, 1540, 1541, 1542 |
| USA Heating, Cooling, Plumbing & Electric | 1303, 1305, 1307 |
| UW-Extension Master Gardener Volunteers | 146, 148 |
| Exhibitors: | Booth Numbers(s): |
| Valley of Wisconsin, LLC | 1640, 1642 |
| Vitamix | 815 |
| Exhibitors: | Booth Numbers(s): |
| Weather Tight Corporation | 1112, 1114, 1116, 1211, 1213, 1215 |
| WeatherPro Exteriors | 804, 806, 808, 903, 905, 907 |
| Weed Man Lawn Care | 344 |
| Wellington Home Improvements | 456, 458, 555, 557 |
| Westmen Builders | 1356, 1358 |
| WI Assn of Foundation Repair Professionals (WAFRP) | 1203 |
| Windowman | 545 |
| Winters Remodeling Group | 706 |
| Wisconsin Energy Savers | 1144, 1146 |
| Wisconsin Glass Block LLC | 716 |
| Wisconsin Granite Depot | 1333 |
| Wisconsin Meats - Caroles Gifts | 1805, 1807 |
| Witte Supply Company | 531 |
| Wizards of Concrete | 428 |
| Woodrite Carpentry LLC | 839, 841 |
| Wyndham Vacations | 1614, 1616 |
| Exhibitors: | Booth Numbers(s): |
| Zeanneth Abao Design | 507 |
