| Exhibitors: | Booth Numbers(s): |
| 1st Choice Heating & Cooling | 732, 734 |
| 2nd Wind Exercise | 1748, 1750, 1752, 1847, 1849, 1851 |
| A Spice Above | 1355 |
| A-1 Fence | 1232, 1234 |
| A. Teska Construction LLC | 1252 |
| Abby Windows | 1834 |
| Accurate Basement Repair | 841, 843 |
| Accurate Insulation Solutions | 124 |
| Acupuncture & Chinese Medical Center | 1243 |
| Acupuncture & Holistic Health Associates | 1258 |
| Adam Overhead Door | 1642 |
| All About Windows & Siding, Inc. | 312, 314, 316, 411, 413, 415 |
| All American Window & Door Co., Inc. | 1812, 1814, 1816 |
| All City Contracting | 939, 941 |
| Allis Awning Windows Doors and More | 1240, 1242, 1244 |
| American Tree Experts | 930 |
| Americraft | 942, 944 |
| Amish Craftsmen Guild II | 1361, 1462 |
| Anderson's Insurance Associates | 1815 |
| Annies Pooch Pops | 605, 608 |
| Apple Annie Awnings | 823 |
| Aquatica "A Division of Dean Pipito Waterfeatures LLC" | Garden Promenade |
| Exhibitors: | Booth Numbers(s): |
| Badger Basement Systems | 922, 924 |
| Badgerland Realtors, LLC | 1143 |
| Basement Repair Specialists | 1311 |
| Bathfitter | 238, 240, 242, 244 |
| Bear Builders LLC | 1332, 1334, 1431, 1433 |
| BEDROCK Granite | 1061, 862, 866 |
| Bel Cappelli Hat Company | 856, 858 |
| Border Patrol Pet Containment Systems, LLC | 134 |
| Breckenridge Landscape | 1040, 1042, 1139, 1141 |
| Breezy Hill Nursery | Garden Promenade |
| Brillo Home Improvements Inc. | 739, 741 |
| Brinkmann Fiberglass Pools, LLC | 803, 805, 807 |
| Bruno's Mudjacking | 1123 |
| Buckley Tree Service | 615 |
| Budget Blinds | 1214, 1216 |
| Burant Heating & Air Conditioning, LLC | 1728, 1730 |
| By the Yard, Inc. | 1213, 1215 |
| Exhibitors: | Booth Numbers(s): |
| Callen Construction & Gutter Topper | 1532, 1534, 1548, 1550, 1552, 1631, 1632, 1633, 1634, 1731, 1733 |
| Century Landscaping Co. Inc. | 557 |
| CertaPro Painters | 513, 515 |
| Champion Window & Patio Room Co. | 1504, 1506, 1508, 1603, 1605, 1607 |
| Chimney Doctors | 1556, 1558 |
| Chris Reed Contracting | 1830 |
| College Pro Painters | 1125 |
| Colorful Concrete Solutions | 855, 857 |
| Concrete Designs | 1043 |
| Consolidated Doors, Inc. | 1113,1115 |
| CRC Concrete Raising | 1212 |
| Creative Cabinets, Inc. | 1005, 1007 |
| Creative Home Designs by Kristin | 1933 |
| Creative Landscape Designs, Inc. | 1726 |
| Crystal Water Beads by Adoughables | 2049 |
| Culligan | 1015 |
| Custom Restoration, Inc. | 1805, 1807 |
| Customs Unlimited/K-Man Auto & Scooters | 1543 |
| Cutco Cutlery | 1131 |
| Exhibitors: | Booth Numbers(s): |
| d'marie | 516 |
| Dave Droegkamp Geothermal & Furnace & A/C | 948, 950 |
| Davey Tree Expert Company | 1250 |
| David J. Frank Landscape Contracting, Inc. | 1440, 1442 |
| Decks by Don | 1104 |
| Decks by Milt Charno | 744 |
| Decorative Concrete Surfacing | 511, 512 |
| DeJean Art | 2135, 2137 |
| Design Tech Remodeling | 1028, 1030 |
| Designer Palms Inc. | 1714, 1716 |
| Diamond Finish | 1661 |
| Diggers Hotline | 1832 |
| Dog Guard Out of Sight Fencing | 1444 |
| Duct Works Environmental, LLC | 1144 |
| Durham Hill | 755, 757 |
| Exhibitors: | Booth Numbers(s): |
| E-Z Window Cleaning | 1347 |
| Elegancia Designs | 1940, 1942 |
| European Gifts | 2039, 2041 |
| Euroshield Roofing | 826 |
| Everdry and Stablwall | 1749, 1751, 714 |
| Exclusive Services | Garden Promenade |
| Expressions Leather | 955, 957 |
| Exteriors Unlimited Landscape Contractors, Inc. | Garden Promenade |
| Extreme Exteriors Inc. | Garden Promenade |
| Exhibitors: | Booth Numbers(s): |
| Feldco Windows, Siding & Doors | 747, 749 |
| First Weber | 1313, 1315 |
| Exhibitors: | Booth Numbers(s): |
| Garrett Concrete & Retaining Walls | 914 |
| Geis Building Products | 716 |
| Granicrete Wisconsin | 1205, 1207 |
| Granite & Marble by Design | 916 |
| Grant & Cohodes Insurance Services | 1639 |
| Great Lakes Pool & Spa | 644 |
| Greenview Services Inc. | 1349, 1351 |
| Ground Affects Landscaping, Inc. | Garden Promenade |
| Guardian Credit Union | 1127 |
| Exhibitors: | Booth Numbers(s): |
| Halquist Stone Company, Inc. | 1140, 1142, 1239, 1241 |
| Hanson Soft Water Inc. | 1831 |
| Hapka Contracting, Inc. | 1540 |
| Hawks Nursery Co. Inc. | 748, 750 |
| Health Mate Sauna | 1031, 1033, 932, 934 |
| Hidden Fence of Wisconsin | 1608 |
| Home Improvement Network (The) | 116, 1920, 1922, 1924 |
| Home Pride Remodeling, LLC | 706 |
| Homeowners Concept | 1833 |
| Hoppe Tree Service | 1022, 1024 |
| Howard Lee's International | 1956, 1958 |
| Exhibitors: | Booth Numbers(s): |
| Ihn Plumbing and Foundation Repair | 1542, 1544 |
| INET PC/INET Web | 1021, 1023 |
| Infinity Exteriors | 1923, 1925 |
| Infinity Painting, Inc. | 839 |
| Innovative Exteriors Landscape | Garden Promenade |
| Integrity Roofing, LLC | 126 |
| Interstate Heating | 840, 842 |
| Exhibitors: | Booth Numbers(s): |
| J&J Construction Lake Country Inc. | 1939 |
| J&J Contractors LLC | 1155, 1157 |
| JD's Salsa in Seconds | 626 |
| JLE Designs | 2058 |
| Exhibitors: | Booth Numbers(s): |
| K2 Structures | 331, 333 |
| Kathy's Shade Shop | 956 |
| Kelly's Greenscapes, LLC | Garden Promenade |
| Kennedy Painting, Inc. / J & G Seamless Gutters | 1647, 1649 |
| Kettle Moraine Heating & Air Conditioning | 822, 824 |
| Keystone Builders, Inc. | 813, 815 |
| Kitchen Craft | 1930, 1932 |
| Kitchen Saver, Inc. | 628, 630, 632, 634 |
| Kranz Corner Flagpoles | 1307 |
| Exhibitors: | Booth Numbers(s): |
| Lakeland Biologists | 1133 |
| Lakeside Total Basement Finishing | 821 |
| Landmark Credit Union | 831 |
| Landscape Master LLC | 1248 |
| Landscaping decks | 1850 |
| LaRosa Landscape Co. | Garden Promenade |
| LCS Lawn Service, Inc. | 1732 |
| Leaffilter Gutter Protection | 337 |
| Leafguard/Gutters/Valdino Roofing | 1604, 1606 |
| Legacy Exteriors | 1027, 1029 |
| Leisure Pools & Spas, Inc. | 2018, 2020, 2022, 2024, 2026, 2028, 2030, 2032, 2117, 2119, 2121, 2123, 2125 |
| Lemke Stone, Inc. | 1739, 1741 |
| Lifetime Chimneys, LLC | 1331, 1333 |
| Little Giant Ladder Systems | 1531, 1533 |
| Lowes | 142 |
| Lynnscape Design, LLC | 356 |
| Exhibitors: | Booth Numbers(s): |
| M&E Sales | 1734, 833 |
| Mamayek Heating & Cooling | 1026 |
| Martrek | 2053, 2055, 2057 |
| Master Spas | 148, 150, 152, 156, 158, 247, 249, 251, 255, 257 |
| Maurice's Lawn Landscape & Lighting LLC | 1208 |
| Maximized Living | 1025 |
| Mayer Landscapes | 1822, 1824 |
| McKay Nursery Co. | 1641, 1643 |
| McLain's Unique Impressions | 640 |
| Merit Asphalt, Inc. | 315 |
| Metal Roofing Systems/Gugger Construction | 740, 742 |
| Metropolitan Fence | 729, 731 |
| Midwest Building Service | 622, 624 |
| Midwestern Solutions, LLC | 761 |
| Mike Meyer Landscape Construction, LLC | 852 |
| Milwaukee Acupuncture & Health Center | 733 |
| Milwaukee Gutterglove | 1813 |
| Milwaukee Lawn Sprinkler | 925 |
| Miracle Method Surface Refinishing | 1648, 1650 |
| MJS Landscaping Services | Garden Promenade |
| Monroe Equipment, Inc. | 1103, 1105, 1107 |
| Mudtech LLC | 144 |
| Mukwonago Remodeling | 319, 321, 1048, 1050, 1147, 1149 |
| My Pillow, Inc. | 1915 |
| Exhibitors: | Booth Numbers(s): |
| NaturaLawn of America | 1829 |
| Northouse Landscape Company | 711 |
| Exhibitors: | Booth Numbers(s): |
| Oak Creek Plumbing, Inc. | 725, 727 |
| Over The Top Roofing & Construction | 555 |
| Exhibitors: | Booth Numbers(s): |
| Piala's Nursery & Garden Shop Inc. | 1055, 1057 |
| Polished Concrete | 1826, 1828, 928 |
| Pollock Sod Farm | 825 |
| Pro WoodCare | 722, 724 |
| Prospect Hill Garden Center | 1946, 1948, 1950 |
| PRP Wine International | 1340, 1342, 1344, 1439, 1441, 1443 |
| Purple Stuff (The) | 220 |
| Exhibitors: | Booth Numbers(s): |
| Quality Landscaping & Lawn Maintenance, Inc. | 827, 829 |
| Quality Window Specialists, Inc. | 1432, 1434 |
| Quick Set Panels | 758 |
| Exhibitors: | Booth Numbers(s): |
| Raiserite Concrete Lifting, Inc. | 1811 |
| REM Sleep Solutions | 1112, 1114, 1116 |
| Remodeling Innovations Group | 1132, 1134, 1231, 1233 |
| Renewal by Andersen | 1148, 1150, 1152, 1247, 1249, 1251 |
| Rhino Shield Ceramic Coatings | 2019 |
| Richmond Painting & Decorating | 128 |
| Robidoux Brothers LLC | 1012, 1014, 1016 |
| Roof-to-Deck | 2027, 2029 |
| Route 66 | 1936, 1938, 2035, 2037 |
| Royal Chimney Service | 1032, 1034 |
| Royal Images | 1961, 1962, 2061 |
| Rozman Wealth Management | 730 |
| Exhibitors: | Booth Numbers(s): |
| S. E. Wisconsin Sunrooms | 1047, 1049, 1051 |
| Sauna Bobs | 1056, 1058 |
| Schmidt Custom Floors, Inc. | 1722, 1724 |
| Seamless Curbing | 1644 |
| Shedwerks (The) | 1121 |
| Sherwin-Williams Company (The) | 1006, 1008 |
| Shorewest REALTORS | 1713, 1715 |
| Siding Unlimited, LLC | 248, 250, 252, 347, 349, 351 |
| Sleep Number | 1740, 1742, 1744, 1839, 1841, 1843 |
| Smooth Gator | 762 |
| Soaps-R-Us/Sunrise Showers Soap Co. | 2036, 2038 |
| Sockett Siding and Window | 1561 |
| Softub Inc. | 504, 506 |
| Something New - That's Amazing | 1921 |
| Spring City Electric, Inc. | 1539, 1541 |
| Sprinkler Guys LLC (The) | 1129 |
| Stanek Windows | 1204, 1206, 1303, 1305 |
| Stano Landscaping, Inc. | 947, 949 |
| Stein Garden & Gifts | 812, 814, 816, 911, 913, 915 |
| Stone Oak Landscapes, Inc. | Garden Promenade |
| Studio One Art Glass | 2042, 2044 |
| Substiwood, Inc. | 514 |
| Summerwinds Resort Services | 1840, 1842 |
| Superior Siding & Windows Inc. | 1611 |
| Swimming Pool Services | 713, 715 |
| Exhibitors: | Booth Numbers(s): |
| Tailored Living Featuring Premier Garage | 848, 850 |
| Tastefully Simple | 926 |
| THAD LLC | 1655, 1657 |
| The City Gardener | 2056 |
| The Garden Party-Wisconsin | 1954 |
| The Window Connection | 1704 |
| Thielmann & Son Heating & Cooling | 940 |
| Timber Ridge Construction | 728 |
| Total Residential | 614, 616 |
| Town & Country Mart | 1156, 1158, 1255, 1257 |
| Trees On The Move | 1011, 1013, 1743 |
| Tub Doctors (The) | 921, 923 |
| Turn-Key Homes / My Penthouse.com | 849 |
| Turner Concrete Construction, Inc. | 1640 |
| Two Men and a Truck | 1211 |
| Exhibitors: | Booth Numbers(s): |
| Ultimate Creations | 1612 |
| Uncommon USA, Inc. | 1614, 1616 |
| Universal Windows Direct | 604, 606, 608, 703, 705, 707 |
| USA Heating & Cooling | 1339, 1341, 1343 |
| Exhibitors: | Booth Numbers(s): |
| Valley of Wisconsin, LLC | 1039, 1041 |
| Vitamix | 412, 414 |
| Exhibitors: | Booth Numbers(s): |
| Waukesha Glass Block Co. | 1111 |
| WE STORE IT | 343 |
| Weather Tight Corporation | 828, 830, 832, 834, 927, 929, 931, 933 |
| WeatherPro Exteriors | 1656, 1658, 1755, 1757 |
| Weed Man Lawn Care | 313 |
| Westmen Builders | 648, 650, 652 |
| WI Emerald Ash Borer Program | 726 |
| Wirth Services Inc. | 219 |
| Wisconsin Association of Foundation Repair Professionals | 907 |
| Wisconsin Granite Depot | 1613, 1615 |
| Wisconsin Sausage Co. | 904 |
| Woodrite Carpentry LLC | 721, 723 |
| Exhibitors: | Booth Numbers(s): |
| X-Treme Products | 314, 316 |
