| Exhibitors: | Booth Numbers(s): |
| A Bishop Farm, Inc | 222,224 |
| A Family Remodeling, Inc. | 652 |
| A-1 All Seasons Roofing LLC | 1856 |
| AAA Insurance & Travel | 724 |
| AB&K Bath & Kitchen | 528,530 |
| Achtenhagen Services Inc. | 1257 |
| Acorn Hill Carpentry | 228,230 |
| Acupuncture and Holistic Health Associates | 1144 |
| Adam Overhead Door | 1839 |
| Air-Tite Home Products | 1004,1006,1103,1105 |
| All About Windows and Siding, Inc. | 304,306,403,405 |
| All American Window & Door Co., Inc. | 621,623,625,627,629 |
| Allis Industries, Inc. | 1721,1723,1725,1727,1729 |
| American General Contracting LLC | 847 |
| American Landscape | Gardens, 157 |
| American Laser Centers | 225 |
| Ameriprise Financial | 1125 |
| Andersons Insurance Associates | 833 |
| Angie's List | 632 |
| Apple Annie Awnings | 456 |
| Aquatica, LLC | Gardens, 741,743 |
| Art Gallery (The) | 604,703 |
| Artisan Kitchen and Bath Gallery | 1231 |
| Exhibitors: | Booth Numbers(s): |
| Babaian Rug Company | 1941,1943 |
| Badger Basement Systems | 1127,1129 |
| Bank Mutual | 628,630 |
| Bartelt Filo Design Build Remodel | 1204,1303,1304 |
| Basic Landscaping | 1027 |
| Bath Fitter | 821,823,825,827 |
| Bathroom Crafters of Lake Country | 650 |
| Bear Builders LLC | 1648,1650,1747,1749 |
| Best Block Company | 1613,1615 |
| Better Bath Systems | 626 |
| Bleach Bright | 121,123 |
| BluegreenVacations Unlimited, Inc. | 411 |
| Books Are Fun | 904,906 |
| Boston Store Furniture Gallery | 1206,1305,1306 |
| Breakwater Condominiums | 1516 |
| Breezy Hill Nursery | Gardens |
| Brennan Landscaping, Inc. | Gardens |
| Brink's Home Security | 1642 |
| Brinkmann Pools LLC | 1047,1049 |
| Bruno's Mudjacking | 1227 |
| Burkhardt Heating | 633 |
| BuyHomes.com Online Realty | 1247 |
| Exhibitors: | Booth Numbers(s): |
| Callen Construction, Inc. | 1540,1542,1544,1546,1548,1639,1641,1643,1645,1647,1844 |
| Cambria | 1926,1928 |
| Carole's Gifts & Wisconsin Meats | 1909,1911 |
| Cascade Sales | 504 |
| CC Decor | 1058 |
| Cedar World Furniture | 1061,761,762,862,866 |
| Century Landscaping Co. Inc. | 731,733 |
| CertaPro Painters | 844 |
| Chimney Doctors | 312,314,316 |
| Chris Reed Contracting, LLC | 1253 |
| CJS Landscape Lighting | 1150 |
| College Pro Painters | 424 |
| Concrete Artisan | 321 |
| Concrete Coatings | 303,305 |
| Concrete Concepts | 1051 |
| Concrete Designs | 1022 |
| Consolidated Doors, Inc. | 1113,1115 |
| Countertops, Inc. | 947,949 |
| Country Sisters | 705,707 |
| Countryside Landscape | 2055,2057 |
| County Materials Corp. | 1741,1743 |
| CRC Concrete Raising | 1110 |
| Creative Borders | 1610 |
| Creative Cabinets, Inc. | 1104,1106 |
| Creative Wood Products | 1116 |
| CT Health Tech | 113,115,2010 |
| Culligan of Greater Milwaukee | 1848,1850 |
| Custom Fit Realty | 728 |
| Customs Unlimited DBA K-Man Auto & Scooters | 127,129 |
| Cutco Cutlery | 426 |
| Exhibitors: | Booth Numbers(s): |
| D&S Landscaping | 124 |
| D'Master's Electric | |
| D'Vine Designs Decorative Painting | 1946 |
| Dave Droegkamp Heating | 521,523 |
| David J. Frank Landscape Contracting, Inc. | 1152,1154 |
| Decks By Don | 2009,2011 |
| DeJean Art | 1003,1005 |
| Delightful Watergardens | Gardens |
| Delta Specialties LLC | 1039,1041,1043 |
| Denco Windows | 1055,1057,956,958 |
| Dog Guard Out of Sight Fencing | 853 |
| Don Belman Homes | 1611 |
| Donovan & Jorgenson Heating & Cooling | 1712,1714,1716,856,858 |
| Doughmakers Gourmet Bakeware | 1955,1957 |
| Durham Hill | 1914,1916 |
| Exhibitors: | Booth Numbers(s): |
| Earthscape LLC | 739 |
| Elliott's Floor Store | 131 |
| Energy Doctor | 358 |
| European Gifts | 714,716 |
| Everdry and Stablwall | 1628,1630,635 |
| Exact Remodeling | 2022,2024 |
| ExacTemp htg/Magnum Service | 2115 |
| Exceptional Outdoor Lighting | 425 |
| Exclusive Services | Gardens |
| Express Equity | 1925,1927 |
| Exteriors Unlimited Landscape Contractors, Inc. | Gardens |
| Extreme Exteriors (Custom Decks & Landscaping) | 656,658,755,757 |
| Exhibitors: | Booth Numbers(s): |
| 1st Choice Heating & Cooling | 322,324 |
| Falling Waters LLC | 1256,1258,1355,1357 |
| Feldco Factory Direct | 2104,2106 |
| Fence, Deck and Railings by Wilman | 1132,1134 |
| First Realty GMAC | 722 |
| First Weber Group | 1313,1315 |
| Flag Center | 328 |
| Flash Teeth Whitening | 1841,1843 |
| Flax | 1715 |
| Four Seasons Sunrooms | 1632,1634 |
| Frankfurth Landscaping Inc. | 756,758 |
| Friends of Boerner Botanical Gardens | 903,905,907 |
| Exhibitors: | Booth Numbers(s): |
| Garden of Eder Nursery | 1947,1949 |
| Garden Star LLC | 704,706,803,805 |
| Gardens by Garland, Inc. | Gardens |
| Garrett Contractors LLC | 326 |
| Geis Building Products | 1710 |
| Genesee Fireplace Co Inc. | 1931,1933 |
| Glass Doctor of SE Wisconsin | 1939 |
| Glass Europa | 804,806 |
| Go Wireless / US Cellular | 1211 |
| Granite Surfaces International | 1233 |
| Granite Transformations | 1156,1158 |
| Grant & Cohodes Insurance Services | 1739 |
| Great Products | 1012 |
| Great Vacation Destinations | 1910 |
| Greenfield Landscaping | 928 |
| Gresl's Landscaping-Decks | 2110 |
| Ground Affects Landscaping, Inc. | Gardens |
| GSA Construction | 2047 |
| Gugger Metal Roofing | 1922,1924 |
| The Garden Mart | 849,851 |
| Exhibitors: | Booth Numbers(s): |
| Halquist Stone Company, Inc. | 1131,1133 |
| Hanson Soft Water Inc. | 1130 |
| Hanson's Pool & Spa, Inc. | 210,212,214,216,218,309,311,313 |
| Hawks Nursery | 1214,1216 |
| Health Mate Sauna | 527,529 |
| Hidden Fence of Wisconsin | 950 |
| Hitchcock Building Services | 413 |
| Home Pride Remodeling, LLC | 1243 |
| Homeowners Concept | 1644 |
| HOMES.COM | 1742 |
| HomeSale Realty | 1221,1223 |
| Homestead Homes of America | 2026 |
| Hometown Building Supply, Inc. | 1140,1142,1239,1241 |
| Homeworx Partners | 730 |
| Hoppe Tree Service | 1148 |
| Howard Lee's International | 640 |
| Exhibitors: | Booth Numbers(s): |
| INET PC / INET WEB | 1826 |
| Infinite Aloe | 333 |
| Innovative Egress Windows, Inc. | 855,857 |
| Integrity Roofing | 126 |
| Interiors by Decorating Den | 1503,1504,1603 |
| Interlock Industries | 748,750 |
| International Housewares Inc. | 110,2015,2121,229,648,848 |
| Exhibitors: | Booth Numbers(s): |
| J and J Electric Inc. Division of Braun Corp. | 310 |
| J&B Construction Co. Inc. | 1704,1706,1803,1805 |
| J&J Construction | 1833 |
| J&J Contractors LLC | 1858 |
| J-N-L Wrought Iron | 2016 |
| Jason Thomas Flooring, Inc. | 458 |
| Junge & Associates, Inc. |
| Exhibitors: | Booth Numbers(s): |
| K2 Structures | 1944 |
| Kathy's Shade Shop | 1249 |
| Kelly's Greenscapes, LLC | 2027,2029 |
| Kennedy Painting, Inc. / J&G Seamless Gutters | 1829,1831 |
| Keystone Builders, Inc. | 931,933 |
| Kirby Vacuum Cleaners | 227 |
| Kitchen Craft | 2109,2111,832,834 |
| Kitchen Saver, Inc. | 921,923,925 |
| Kitchen Tune-Up | 752 |
| Knutson Brothers, LLC | 1151 |
| Kortendick Irrigation | 2043,2045 |
| Kranz Flagpoles | 221 |
| Exhibitors: | Booth Numbers(s): |
| L.C.S. Lawn Service, Inc. | 1112 |
| Lake Country Borders | 1114 |
| Lakeside Painting, Inc. | 204,206 |
| Landmark Credit Union | 525 |
| Leafguard of Wisconsin, Inc. | 927,929 |
| Lemel Homes, Inc. | 1014,1016 |
| Lemke Stone, Inc. | 234,236 |
| Lennox Industries, Inc. | 1728,1730 |
| Lifestyle Lighting | 1961,1962 |
| Lifetime Railings | 122 |
| ListWisconsin.com | 1929 |
| Little Giant Ladder Systems | 1732,1734 |
| Exhibitors: | Booth Numbers(s): |
| M&I Bank | 1913,1915 |
| Mamayek Heating & Cooling | 1030 |
| Mark Enterprises, Inc. | 1048 |
| Martrek | 809,811 |
| Massaging Insoles | 914 |
| Master Repair Company / KC Drywall | 943 |
| Master Spas of Northern WI | 1954,1956,1958 |
| Mastershield of WI | 1124 |
| Mayer Landscapes LLC | 1612 |
| McCoy Contractors, Inc. | 356 |
| McKay Nursery Co. | 1251 |
| McLain's Unique Impressions | 634 |
| Metropolitan Fence Inc. | 1029 |
| Midwest Building Service | 434,436,533,535 |
| Milt Charno & Associates, Inc. | 1024,1026 |
| Milwaukee Bath Systems | 1948,1950 |
| Milwaukee Downtown BID #21 | 850,852 |
| Milwaukee Gutter Glove | 335 |
| Milwaukee Home & Fine Living Magazine | 1514 |
| Milwaukee Journal Sentinel | 1510,1512 |
| Milwaukee Lawn Sprinkler | 1624 |
| MJ Promotions | 1827 |
| MJS Landscaping Services | 942,944 |
| Mohns, Inc. | 751 |
| Morgan Stanley | 1147 |
| Morici Bros. Concrete | 1153 |
| MRM | 1209 |
| Mukwonago Remodeling | 428,430 |
| Exhibitors: | Booth Numbers(s): |
| National Association for the Self-Employed | 1054 |
| Northern Home Fitness | 156,158,255,256,257,258,355,357 |
| Northouse Landscape Company | 1111 |
| Exhibitors: | Booth Numbers(s): |
| 1-800-GOT-JUNK? | 209 |
| Oak Creek Plumbing | 930,932,934 |
| Ogden & Co., Inc. | 1713 |
| On the Mark | 125 |
| Organically Yours | 2124 |
| Outdoor Enterprises | 822,824 |
| Outdoor Lighting Perspectives | 1255 |
| Owens Corning Basement Finishing Systems | 1210,1212,1604,1606,1703,1705 |
| Exhibitors: | Booth Numbers(s): |
| Patio Enclosures, Inc. | 840,842,939,941 |
| Patriot Mortgage | 2053 |
| Pebblebrook Homes LLC | 826,828 |
| Pella Windows and Doors | 1040,1042,1044,1139,1141,1143 |
| Piala's Nursery & Gardenshop Inc. | 1157 |
| Picture-It Safe | 1930 |
| Poblocki Paving Corp. | 128,130 |
| PODS | 1122 |
| Polished Concrete | 1149,1830,1832,729 |
| Pollock Sod Farm | 1828 |
| Prairie Future Seed | 710,712 |
| Preferred - "Your Window & Door Source" | 323,325,327,329 |
| Premier Garage | 555,557 |
| Premium Waters, Inc. | 725 |
| Private Quarters | 1912 |
| Pro WoodCare | 644 |
| ProCision Painting & Finishing LLC | 926 |
| Prospect Hill Garden Center | 814,816,913,915 |
| PRP Wine International | 1248,1250,1347,1349 |
| Exhibitors: | Booth Numbers(s): |
| Quality Window Specialists, Inc. | 1709,1711 |
| Quick Set Panels | 955,957 |
| Exhibitors: | Booth Numbers(s): |
| R.O. Roth & Associates | |
| Rag Thyme | 910,912 |
| Raiserite Concrete Lifting, Inc. | 1609 |
| Reality Construction LLC | 754 |
| Realty Executives Southeastern Wisconsin Region | 1622 |
| Red Door Remodeling, LLC | 1505,1506,1605 |
| Redefined Realty | 1744 |
| Renewal by Andersen | 1722,1724,1726,1821,1823,1825 |
| Rhino Sports | 1921,1923 |
| RNT Builders | 1809,1811 |
| Robidoux Brothers LLC | 1213,1215 |
| Rochester Concrete Products | 1748,1750,1847,1849 |
| Roof-to-Deck Restoration | 1309,1311 |
| Royal Images | 1011,1013,1015 |
| Royal Lawns | 642 |
| Exhibitors: | Booth Numbers(s): |
| 2nd Wind Exercise Equipment | 1654,1656,1658,1753,1754,1755,1756,1757,1758,1853,1855,1857 |
| Saddle Ridge Farms & Affiliates | 952 |
| Saturn | 134,136,233,235 |
| Sauna Bobs | 2054,2056,2058,2153,2155,2157 |
| Schlossmann's Dodge City | 2044,2046,2048,2050,2143,2144,2145,2146,2147,2149 |
| Schmidt Custom Floors | 1032,1034 |
| Scott's Lawn Service | 727 |
| Select Comfort | 622,624,721,723 |
| Shady Lane Greenhouse | 606,608 |
| Shed Werks LLC | 1025 |
| Shelf Conversions | 330 |
| Shorewest REALTORS | 1822,1824 |
| Sidex Corporation | 829 |
| Siding Unlimited, LLC | 740,742,744,839,841,843 |
| Simon Landscape Company Inc. | 1840 |
| Smith's Greenhouse | 510,512,514,516,609,611,613,615 |
| SouthEast Wisconsin Master Gardener | 2012,2014 |
| SpaceWize Storage Design | 1842 |
| Sport Court of Wisconsin | 455,457 |
| Stanek Windows | 1021,1023,922,924 |
| Stano Landscaping, Inc. | 951,953 |
| Stone Oak Landscapes, Inc. | Gardens |
| Stormy Point Village | 1050,1052 |
| Stu's Flooring LTD | 2108 |
| Sugar & Spice Candies / CA John's Salsa | 119,2025 |
| Sundance Vacations | 1121,1123 |
| Superior Siding & Windows Inc. | 948 |
| Superview Handmade Embroidery Arts | 415 |
| Swimming Pool Services | 104,106,203,205 |
| Swtich Art | 506 |
| Exhibitors: | Booth Numbers(s): |
| Tastefully Simple | 1028 |
| THAD LLC | 1731,1733 |
| The City Gardener | 813,815 |
| The Healthy Gourmet | 1814,1816 |
| The Home Improvement Network | 1813,1815 |
| The Hoover Company | 1640 |
| The Maids Home Services | 1626 |
| The Purple Stuff | 103 |
| The Rec Room Plus | 1240,1242,1244,1339,1341,1343 |
| The Sell It Now Store | 2013 |
| The Sprinkler Guys LLC | 1010 |
| The Terra Latch | 808 |
| The Wood Rose Garden / Twirlygigs | 614,616,713,715 |
| Thrivent Financial for Lutherans | 223 |
| Tidal Spas LLC | 522,524,526 |
| Time Warner Cable - Southeastern Wisconsin | 414,416,513,515 |
| Total Energy Savers LLC | 462 |
| Total Pool Care | 1804,1806,1903,1904,1905,1906,2003,2004,2005,2006,2103,2105 |
| Town & Country Mart | 540,542,544,639,641,643 |
| Trees On The Move | 534,536 |
| TriStar Cleaning Systems | 2113 |
| Trustworthy Homes | 1155 |
| Tub Doctors, The | 747,749 |
| Tupperware | 831 |
| Turn-Key Homes / My Penthouse | 1229 |
| Turner Concrete Construction, Inc. | 1740 |
| Two Men and a Truck | 1109 |
| Exhibitors: | Booth Numbers(s): |
| UBuildIt | 1834 |
| Ultimate Cloth | 854 |
| Ultimate Umbrella | 1009 |
| Uncommon USA, Inc. | 1810,1812 |
| Unilock | 334,336,433,435 |
| Unique Bulbs | 605 |
| Urban Accents | 916 |
| US Bank | 726 |
| USA Heating & Cooling | 2021,2023 |
| Exhibitors: | Booth Numbers(s): |
| Valley USA, Inc. | 1614,1616 |
| Villani Landshapers | 830 |
| Vincent Plumbing & Heating, Inc. | 940 |
| Vintage Video | 2062 |
| Vita-Mix Corporation | 421,423 |
| Exhibitors: | Booth Numbers(s): |
| W.S. Woodmasters | 1126,1128 |
| Wauwatosa Savings Bank | 409 |
| Weather Tight Corporation | 1556,1558,1655,1657,2028,2030,2127,2129 |
| Wellington Windows | 112,114,116,118,211,213,215,217 |
| Wild Ones Natural Landscapes | 226 |
| Wilkin Outdoor Innovations, Inc. | Gardens |
| Windowman LLC | 422 |
| Winters Group | 1203,1205 |
| Wisconsin Association of Foundation Repair Professionals | 1225 |
| Wisconsin Granite Depot | 732,734 |
| Wisconsin Lake & Pond Resource | 315,317 |
| Wolf Pools & Spas Inc. | 548,550,552,556,558,647,649,651,655,657 |
| Wolter Brothers Home Builders | 1031,1033 |
| Woodland Builders of WI LLC | 427,429 |
| Worley's Wonder | 2061 |
| Wrightway of Wisconsin, LLC | 1056 |
